Description
External Hinged Y-Piece
One-piece asymmetrical three-junction fittings allow a variety of conduit variations. These fittings are designed to snap together over all types of slit and unslit conduit, thus maintaining maximum conduit bore.

External Hinged Y-Pieces
External Hinged Y-Piece
One-piece asymmetrical three-junction fittings allow a variety of conduit variations. These fittings are designed to snap together over all types of slit and unslit conduit, thus maintaining maximum conduit bore.

| Material | Polyamide (Nylon) PA 66 – Heat and UV stabilised |
|---|---|
| IP Rating | IP40 |
| Static Temperature | -40°C to +120°C |
| Dynamic Temperature | -5°C +120°C |
| TTS Part Number | Size | Inner / Outer Diameter | Nominal Conduit Size | Thread Size | A | B | C | D | E | Unit | Pack Size | Stock | Lead Time (Days) | Price Excl. Vat | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TYPS080808 | 0 / 0 | 8mm | 0 | 8mm | 8mm | 8mm | 55mm | 37mm | Each | 1 | 0 | 14 | R39.5 | ||
| TYPS080812 | 0 / 0 | 8mm | 0 | 8mm | 8mm | 12mm | 55mm | 37mm | Each | 1 | 0 | 14 | R39.5 | ||
| TYPS081208 | 0 / 0 | 8mm | 0 | 8mm | 12mm | 8mm | 55mm | 37mm | Each | 1 | 0 | 14 | R39.5 | ||
| TYPS101010 | 0 / 0 | 10mm | 0 | 10mm | 10mm | 10mm | 55mm | 37mm | Each | 1 | 0 | 14 | R39.5 | ||
| TYPS120808 | 0 / 0 | 12mm | 0 | 12mm | 8mm | 8mm | 55mm | 37mm | Each | 1 | 0 | 14 | R39.5 | ||
| TYPS120810 | 0 / 0 | 12mm | 0 | 12mm | 8mm | 10mm | 55mm | 37mm | Each | 1 | 0 | 14 | R39.5 | ||
| TYPS121010 | 0 / 0 | 12mm | 0 | 12mm | 10mm | 10mm | 55mm | 37mm | Each | 1 | 0 | 14 | R39.5 | ||
| TYPS121208 | 0 / 0 | 12mm | 0 | 12mm | 12mm | 8mm | 55mm | 37mm | Each | 1 | 0 | 14 | R39.5 | ||
| TYPS121210 | 0 / 0 | 12mm | 0 | 12mm | 12mm | 10mm | 55mm | 37mm | Each | 1 | 0 | 14 | R39.5 | ||
| TYPS121212 | 0 / 0 | 12mm | 0 | 12mm | 12mm | 12mm | 55mm | 37mm | Each | 1 | 0 | 14 | R38.13 | ||
| TYPS160812 | 0 / 0 | 16mm | 0 | 16mm | 8mm | 12mm | 55mm | 40mm | Each | 1 | 0 | 14 | R39.5 | ||
| TYPS161010 | 0 / 0 | 16mm | 0 | 16mm | 10mm | 10mm | 55mm | 40mm | Each | 1 | 0 | 14 | R39.5 | ||
| TYPS161208 | 0 / 0 | 16mm | 0 | 16mm | 12mm | 8mm | 55mm | 40mm | Each | 1 | 0 | 14 | R39.5 | ||
| TYPS161210 | 0 / 0 | 16mm | 0 | 16mm | 12mm | 10mm | 55mm | 40mm | Each | 1 | 0 | 14 | R39.5 | ||
| TYPS161212 | 0 / 0 | 16mm | 0 | 16mm | 12mm | 12mm | 55mm | 40mm | Each | 1 | 0 | 14 | R38.13 | ||
| TYPS161608 | 0 / 0 | 16mm | 0 | 16mm | 16mm | 8mm | 55mm | 40mm | Each | 1 | 0 | 14 | R39.5 | ||
| TYPS161610 | 0 / 0 | 16mm | 0 | 16mm | 16mm | 10mm | 55mm | 40mm | Each | 1 | 0 | 14 | R39.5 | ||
| TYPS161612 | 0 / 0 | 16mm | 0 | 16mm | 16mm | 12mm | 55mm | 40mm | Each | 1 | 0 | 14 | R39.5 | ||
| TYPS200808 | 0 / 0 | 20mm | 0 | 20mm | 8mm | 8mm | 43mm | 37mm | Each | 1 | 0 | 14 | R41.71 | ||
| TYPS201208 | 0 / 0 | 20mm | 0 | 20mm | 12mm | 8mm | 43mm | 37mm | Each | 1 | 0 | 14 | R42.9 | ||
| TYPS201210 | 0 / 0 | 20mm | 0 | 20mm | 12mm | 10mm | 43mm | 37mm | Each | 1 | 0 | 14 | R41.71 | ||
| TYPS201212 | 0 / 0 | 20mm | 0 | 20mm | 12mm | 12mm | 43mm | 37mm | Each | 1 | 0 | 14 | R42.9 | ||
| TYPS201608 | 0 / 0 | 20mm | 0 | 20mm | 16mm | 8mm | 48mm | 40mm | Each | 1 | 0 | 14 | R42.9 | ||
| TYPS201612 | 0 / 0 | 20mm | 0 | 20mm | 16mm | 12mm | 48mm | 40mm | Each | 1 | 0 | 14 | R42.9 | ||
| TYPS201616 | 0 / 0 | 20mm | 0 | 20mm | 16mm | 16mm | 64mm | 48mm | Each | 1 | 0 | 14 | R42.9 | ||
| TYPS202008 | 0 / 0 | 20mm | 0 | 20mm | 20mm | 8mm | 56mm | 45mm | Each | 1 | 0 | 14 | R42.9 | ||
| TYPS202010 | 0 / 0 | 20mm | 0 | 20mm | 20mm | 10mm | 58mm | 45mm | Each | 1 | 0 | 14 | R42.9 | ||
| TYPS202012 | 0 / 0 | 20mm | 0 | 20mm | 20mm | 12mm | 58mm | 45mm | Each | 1 | 0 | 14 | R42.9 | ||
| TYPS202016 | 0 / 0 | 20mm | 0 | 20mm | 20mm | 16mm | 64mm | 28mm | Each | 1 | 0 | 14 | R42.9 | ||
| TYPS252012 | 0 / 0 | 25mm | 0 | 25mm | 20mm | 12mm | 54mm | 49mm | Each | 1 | 0 | 21 | P.O.R | ||
| TYPS252016 | 0 / 0 | 25mm | 0 | 25mm | 20mm | 16mm | 54mm | 49mm | Each | 1 | 0 | 14 | R42.9 | ||
| TYPS252020 | 0 / 0 | 25mm | 0 | 25mm | 20mm | 20mm | 54mm | 49mm | Each | 1 | 0 | 14 | R42.9 | ||
| TYPS252508 | 0 / 0 | 25mm | 0 | 25mm | 25mm | 8mm | 67mm | 56mm | Each | 1 | 0 | 14 | R42.9 | ||
| TYPS252510 | 0 / 0 | 25mm | 0 | 25mm | 25mm | 10mm | 67mm | 56mm | Each | 1 | 0 | 14 | R42.9 | ||
| TYPS252512 | 0 / 0 | 25mm | 0 | 25mm | 25mm | 12mm | 67mm | 56mm | Each | 1 | 0 | 14 | R42.9 | ||
| TYPS252516 | 0 / 0 | 25mm | 0 | 25mm | 25mm | 16mm | 67mm | 56mm | Each | 1 | 0 | 14 | R41.71 | ||
| TYPS252520 | 0 / 0 | 25mm | 0 | 25mm | 25mm | 20mm | 77mm | 60mm | Each | 1 | 0 | 14 | R42.9 | ||
| TYPS252525 | 0 / 0 | 25mm | 0 | 25mm | 25mm | 25mm | 91mm | 67mm | Each | 1 | 0 | 14 | R42.9 | ||
| TYPS282012 | 0 / 0 | 28mm | 0 | 28mm | 20mm | 12mm | 54mm | 49mm | Each | 1 | 0 | 14 | R42.9 | ||
| TYPS282016 | 0 / 0 | 28mm | 0 | 28mm | 20mm | 16mm | 54mm | 49mm | Each | 1 | 0 | 14 | R42.9 | ||
| TYPS282020 | 0 / 0 | 28mm | 0 | 28mm | 20mm | 20mm | 54mm | 49mm | Each | 1 | 0 | 14 | R41.71 | ||
| TYPS282512 | 0 / 0 | 28mm | 0 | 28mm | 25mm | 12mm | 67mm | 56mm | Each | 1 | 0 | 14 | R42.9 | ||
| TYPS282516 | 0 / 0 | 28mm | 0 | 28mm | 25mm | 16mm | 67mm | 56mm | Each | 1 | 0 | 21 | P.O.R | ||
| TYPS282520 | 0 / 0 | 28mm | 0 | 28mm | 25mm | 20mm | 77mm | 60mm | Each | 1 | 0 | 14 | R41.71 | ||
| TYPS282525 | 0 / 0 | 28mm | 0 | 28mm | 25mm | 25mm | 91mm | 67mm | Each | 1 | 0 | 14 | R41.71 | ||
| TYPS282808 | 0 / 0 | 28mm | 0 | 28mm | 28mm | 8mm | 67mm | 56mm | Each | 1 | 0 | 14 | R42.9 | ||
| TYPS282812 | 0 / 0 | 28mm | 0 | 28mm | 28mm | 12mm | 67mm | 56mm | Each | 1 | 0 | 14 | R42.9 | ||
| TYPS282816 | 0 / 0 | 28mm | 0 | 28mm | 28mm | 16mm | 67mm | 56mm | Each | 1 | 0 | 14 | R41.71 | ||
| TYPS282820 | 0 / 0 | 28mm | 0 | 28mm | 28mm | 20mm | 77mm | 60mm | Each | 1 | 0 | 14 | R42.9 | ||
| TYPS282825 | 0 / 0 | 28mm | 0 | 28mm | 28mm | 25mm | 91mm | 67mm | Each | 1 | 0 | 14 | R42.9 | ||
| TYPS282828 | 0 / 0 | 28mm | 0 | 28mm | 28mm | 28mm | 91mm | 67mm | Each | 1 | 0 | 14 | R42.9 | ||
| TYPS322032 | 0 / 0 | 32mm | 0 | 32mm | 20mm | 32mm | 100mm | 77mm | Each | 1 | 0 | 21 | P.O.R | ||
| TYPS322516 | 0 / 0 | 32mm | 0 | 32mm | 25mm | 16mm | 100mm | 75mm | Each | 1 | 0 | 14 | R68.5 | ||
| TYPS322520 | 0 / 0 | 32mm | 0 | 32mm | 25mm | 20mm | 100mm | 76mm | Each | 1 | 0 | 14 | R68.5 | ||
| TYPS322525 | 0 / 0 | 32mm | 0 | 32mm | 25mm | 25mm | 100mm | 79mm | Each | 1 | 0 | 14 | R68.5 | ||
| TYPS322532 | 0 / 0 | 32mm | 0 | 32mm | 25mm | 32mm | 100mm | 82mm | Each | 1 | 0 | 14 | R66.47 | ||
| TYPS323216 | 0 / 0 | 32mm | 0 | 32mm | 32mm | 16mm | 100mm | 75mm | Each | 1 | 0 | 14 | R68.5 | ||
| TYPS323220 | 0 / 0 | 32mm | 0 | 32mm | 32mm | 20mm | 100mm | 76mm | Each | 1 | 0 | 14 | R68.5 | ||
| TYPS323225 | 0 / 0 | 32mm | 0 | 32mm | 32mm | 25mm | 100mm | 79mm | Each | 1 | 0 | 14 | R68.5 | ||
| TYPS323232 | 0 / 0 | 32mm | 0 | 32mm | 32mm | 32mm | 100mm | 82mm | Each | 1 | 0 | 14 | R66.47 |




TTS is a leader in the manufacture and supply of the electrical accessories for commercial, mining and industrial sectors, as well as maintenance and repair markets.
Unit F11, Roete 24 50 Herman Street Meadowdale Johannesburg South Africa
+27 11 974 9679
Select at least 2 products
to compare
