Description
Ball-Lock – Uncoated Stainless Steel 304 Cable Ties Standard Widths
A = Length L [mm]
B = Width W [mm]
C = Thickness [mm]
D = Max Bundle Diameter [mm]
E = Tensile Strength [N]
Ball-Lock – Uncoated Stainless Steel 304 Cable Ties Standard Widths
Ball-Lock – Uncoated Stainless Steel 304 Cable Ties Standard Widths
A = Length L [mm]
B = Width W [mm]
C = Thickness [mm]
D = Max Bundle Diameter [mm]
E = Tensile Strength [N]
| Material | 304 or 316 Grade Non-Magnetic Stainless Steel |
|---|---|
| Temperature Range | -80° to +538°C |
| Flammability Rating | Absolutely Fireproof |
| UV Resistance | High |
| Colour | Metallic |
| TTS Part Number | Size | Inner / Outer Diameter | Nominal Conduit Size | Thread Size | A | B | C | D | E | Unit | Pack Size | Stock | Lead Time (Days) | Price Excl. Vat | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T/YLS-4.6-100A | / | 100mm | 4.6mm | 0.26mm | 20mm | 304 SS | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/YLS-4.6-125A | / | 125mm | 4.6mm | 0.26mm | 22mm | 304 SS | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/YLS-4.6-150A | / | 150mm | 4.6mm | 0.26mm | 24mm | 304 SS | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/YLS-4.6-200A | / | 200mm | 4.6mm | 0.26mm | 50mm | 304 SS | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/YLS-4.6-300A | / | 300mm | 4.6mm | 0.26mm | 80mm | 304 SS | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/YLS-4.6-360A | / | 360mm | 4.6mm | 0.26mm | 100mm | 304 SS | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/YLS-4.6-520A | / | 520mm | 4.6mm | 0.26mm | 150mm | 304 SS | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/YLS-4.6-680A | / | 680mm | 4.6mm | 0.26mm | 200mm | 304 SS | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/YLS-4.6-840A | / | 840mm | 4.6mm | 0.26mm | 250mm | 304 SS | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/YLS-4.6-1000A | / | 1000mm | 4.6mm | 0.26mm | 300mm | 304 SS | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/YLS-4.6-1200A | / | 1200mm | 4.6mm | 0.26mm | 365mm | 304 SS | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/YLS-4.6-1400A | / | 1400mm | 4.6mm | 0.26mm | 425mm | 304 SS | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/YLS-7.9-100A | / | 100mm | 7.9mm | 0.26mm | 20mm | 304 SS | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/YLS-7.9-125A | / | 125mm | 7.9mm | 0.26mm | 22mm | 304 SS | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/YLS-7.9-150A | / | 150mm | 7.9mm | 0.26mm | 24mm | 304 SS | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/YLS-7.9-200A | / | 200mm | 7.9mm | 0.26mm | 50mm | 304 SS | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/YLS-7.9-300A | / | 300mm | 7.9mm | 0.26mm | 80mm | 304 SS | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/YLS-7.9-360A | / | 360mm | 7.9mm | 0.26mm | 100mm | 304 SS | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/YLS-7.9-520A | / | 520mm | 7.9mm | 0.26mm | 150mm | 304 SS | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/YLS-7.9-680A | / | 680mm | 7.9mm | 0.26mm | 200mm | 304 SS | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/YLS-7.9-840A | / | 840mm | 7.9mm | 0.26mm | 250mm | 304 SS | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/YLS-7.9-1000A | / | 1000mm | 7.9mm | 0.26mm | 300mm | 304 SS | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/YLS-7.9-1200A | / | 1200mm | 7.9mm | 0.26mm | 365mm | 304 SS | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/YLS-7.9-1400A | / | 1400mm | 7.9mm | 0.26mm | 425mm | 304 SS | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/YLS-4.6-100B | / | 100mm | 4.6mm | 0.26mm | 20mm | 316 SS | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/YLS-4.6-125B | / | 125mm | 4.6mm | 0.26mm | 22mm | 316 SS | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/YLS-4.6-150B | / | 150mm | 4.6mm | 0.26mm | 24mm | 316 SS | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/YLS-4.6-200B | / | 200mm | 4.6mm | 0.26mm | 50mm | 316 SS | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/YLS-4.6-300B | / | 300mm | 4.6mm | 0.26mm | 80mm | 316 SS | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/YLS-4.6-360B | / | 360mm | 4.6mm | 0.26mm | 100mm | 316 SS | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/YLS-4.6-520B | / | 520mm | 4.6mm | 0.26mm | 150mm | 316 SS | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/YLS-4.6-680B | / | 680mm | 4.6mm | 0.26mm | 200mm | 316 SS | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/YLS-4.6-840B | / | 840mm | 4.6mm | 0.26mm | 250mm | 316 SS | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/YLS-4.6-1000B | / | 1000mm | 4.6mm | 0.26mm | 300mm | 316 SS | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/YLS-4.6-1200B | / | 1200mm | 4.6mm | 0.26mm | 365mm | 316 SS | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/YLS-4.6-1400B | / | 1400mm | 4.6mm | 0.26mm | 425mm | 316 SS | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/YLS-7.9-100B | / | 100mm | 7.9mm | 0.26mm | 20mm | 316 SS | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/YLS-7.9-125B | / | 125mm | 7.9mm | 0.26mm | 22mm | 316 SS | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/YLS-7.9-150B | / | 150mm | 7.9mm | 0.26mm | 24mm | 316 SS | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/YLS-7.9-200B | / | 200mm | 7.9mm | 0.26mm | 50mm | 316 SS | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/YLS-7.9-300B | / | 300mm | 7.9mm | 0.26mm | 80mm | 316 SS | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/YLS-7.9-360B | / | 360mm | 7.9mm | 0.26mm | 100mm | 316 SS | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/YLS-7.9-520B | / | 520mm | 7.9mm | 0.26mm | 150mm | 316 SS | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/YLS-7.9-680B | / | 680mm | 7.9mm | 0.26mm | 200mm | 316 SS | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/YLS-7.9-840B | / | 840mm | 7.9mm | 0.26mm | 250mm | 316 SS | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/YLS-7.9-1000B | / | 1000mm | 7.9mm | 0.26mm | 300mm | 316 SS | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/YLS-7.9-1200B | / | 1200mm | 7.9mm | 0.26mm | 365mm | 316 SS | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/YLS-7.9-1400B | / | 1400mm | 7.9mm | 0.26mm | 425mm | 316 SS | Pack | 100 | 0 | 21 | P.O.R |




TTS is a leader in the manufacture and supply of the electrical accessories for commercial, mining and industrial sectors, as well as maintenance and repair markets.
Unit F11, Roete 24 50 Herman Street Meadowdale Johannesburg South Africa
+27 11 974 9679
Select at least 2 products
to compare
