Description
Ball-Lock – Uncoated Stainless Steel 316 Heavy-Duty Ties Extreme Applications
A = Length L [mm]
B = Width W [mm]
C = Thickness [mm]
D = Max Bundle Diameter [mm]
E = Tensile Strength [N]
Ball-Lock – Uncoated Stainless Steel 316 Heavy-Duty Ties Extreme Applications
Ball-Lock – Uncoated Stainless Steel 316 Heavy-Duty Ties Extreme Applications
A = Length L [mm]
B = Width W [mm]
C = Thickness [mm]
D = Max Bundle Diameter [mm]
E = Tensile Strength [N]
| Material | 316 grade non-magnetic stainless steel |
|---|---|
| Temperature Range | -80°C to +538°C |
| Flammability Rating | Absolutely Fireproof |
| UV Resistance | High |
| Colour | Metallic |
| TTS Part Number | Size | Inner / Outer Diameter | Nominal Conduit Size | Thread Size | A | B | C | D | E | Unit | Pack Size | Stock | Lead Time (Days) | Price Excl. Vat | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T/YLS-12-200B | / | 200mm | 12.0mm | 0.32mm | 25mm | 260N | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/YLS-12-300B | / | 300mm | 12.0mm | 0.32mm | 55mm | 260N | Pack | 50 | 0 | 21 | P.O.R | ||||
| T/YLS-12-360B | / | 360mm | 12.0mm | 0.32mm | 75mm | 260N | Pack | 50 | 0 | 21 | P.O.R | ||||
| T/YLS-12-440B | / | 440mm | 12.0mm | 0.32mm | 102mm | 260N | Pack | 50 | 0 | 21 | P.O.R | ||||
| T/YLS-12-520B | / | 520mm | 12.0mm | 0.32mm | 130mm | 260N | Pack | 50 | 0 | 21 | P.O.R | ||||
| T/YLS-12-600B | / | 600mm | 12.0mm | 0.32mm | 155mm | 260N | Pack | 50 | 0 | 21 | P.O.R | ||||
| T/YLS-12-680B | / | 680mm | 12.0mm | 0.32mm | 180mm | 260N | Pack | 50 | 0 | 21 | P.O.R | ||||
| T/YLS-12-760B | / | 760mm | 12.0mm | 0.32mm | 205mm | 260N | Pack | 50 | 0 | 21 | P.O.R | ||||
| T/YLS-12-840B | / | 840mm | 12.0mm | 0.32mm | 230mm | 260N | Pack | 50 | 0 | 21 | P.O.R | ||||
| T/YLS-12-920B | / | 920mm | 12.0mm | 0.32mm | 255mm | 260N | Pack | 50 | 0 | 21 | P.O.R | ||||
| T/YLS-12-1000B | / | 1000mm | 12.0mm | 0.32mm | 280mm | 260N | Pack | 25 | 0 | 21 | P.O.R | ||||
| T/YLS-12-1200B | / | 1200mm | 12.0mm | 0.32mm | 345mm | 260N | Pack | 25 | 0 | 21 | P.O.R | ||||
| T/YLS-12-1400B | / | 1400mm | 12.0mm | 0.32mm | 405mm | 260N | Pack | 25 | 0 | 21 | P.O.R | ||||
| T/YLS-16-200B | / | 200mm | 16.0mm | 0.32mm | 25mm | 3110N | Pack | 50 | 0 | 21 | P.O.R | ||||
| T/YLS-16-300B | / | 300mm | 16.0mm | 0.32mm | 55mm | 3110N | Pack | 50 | 0 | 21 | P.O.R | ||||
| T/YLS-16-360B | / | 360mm | 16.0mm | 0.32mm | 75mm | 3110N | Pack | 50 | 0 | 21 | P.O.R | ||||
| T/YLS-16-440B | / | 440mm | 16.0mm | 0.32mm | 102mm | 3110N | Pack | 50 | 0 | 21 | P.O.R | ||||
| T/YLS-16-520B | / | 520mm | 16.0mm | 0.32mm | 130mm | 3110N | Pack | 50 | 0 | 21 | P.O.R | ||||
| T/YLS-16-600B | / | 600mm | 16.0mm | 0.32mm | 155mm | 3110N | Pack | 50 | 0 | 21 | P.O.R | ||||
| T/YLS-16-680B | / | 680mm | 16.0mm | 0.32mm | 180mm | 3110N | Pack | 50 | 0 | 21 | P.O.R | ||||
| T/YLS-16-760B | / | 760mm | 16.0mm | 0.32mm | 205mm | 3110N | Pack | 50 | 0 | 21 | P.O.R | ||||
| T/YLS-16-840B | / | 840mm | 16.0mm | 0.32mm | 230mm | 3110N | Pack | 50 | 0 | 21 | P.O.R | ||||
| T/YLS-16-920B | / | 920mm | 16.0mm | 0.32mm | 255mm | 3110N | Pack | 50 | 0 | 21 | P.O.R | ||||
| T/YLS-16-1000B | / | 1000mm | 16.0mm | 0.32mm | 280mm | 3110N | Pack | 25 | 0 | 21 | P.O.R | ||||
| T/YLS-16-1200B | / | 1200mm | 16.0mm | 0.32mm | 345mm | 3110N | Pack | 25 | 0 | 21 | P.O.R | ||||
| T/YLS-16-1400B | / | 1400mm | 16.0mm | 0.32mm | 405mm | 3110N | Pack | 25 | 0 | 21 | P.O.R |




TTS is a leader in the manufacture and supply of the electrical accessories for commercial, mining and industrial sectors, as well as maintenance and repair markets.
Unit F11, Roete 24 50 Herman Street Meadowdale Johannesburg South Africa
+27 11 974 9679
Select at least 2 products
to compare
