Description
ARMT-JTMT Restore Armouring on MV Cable Joints Kit 8.7/15 kV
A = Application on diameters [mm]
B = Number of cores
C = Conductor cross-section min-max [mm2]
ARMT-JTMT Restore Armouring on MV Cable Joints Kit 8.7/15 kV
ARMT-JTMT Restore Armouring on MV Cable Joints Kit 8.7/15 kV
A = Application on diameters [mm]
B = Number of cores
C = Conductor cross-section min-max [mm2]
| Kit Content | 2 constant pressure steel contact springs; tin-plated copper braid |
|---|---|
| Application | Restoring electrical continuity on MV cable joint armouring |
| TTS Part Number | Size | Inner / Outer Diameter | Nominal Conduit Size | Thread Size | A | B | C | D | E | Unit | Pack Size | Stock | Lead Time (Days) | Price Excl. Vat | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARM-JTMT 25/40_8.7/15kV | / | 25-40mm | 1 | 25-240mm2 | Each | 1 | 0 | N/A | P.O.R | ||||||
| ARM-JTMT 40/60_8.7/15kV | / | 40-60mm | 1 / 3 | 300-630mm2 / 25-50mm2 | Each | 1 | 0 | N/A | P.O.R | ||||||
| ARM-JTMT 50/75_8.7/15kV | / | 50-75mm | 1 / 3 | 12-20mm2 / 70-185mm2 | Each | 1 | 0 | N/A | P.O.R | ||||||
| ARM-JTMT 57/85_8.7/15kV | / | 57-85mm | 3 | 240-300mm2 | Each | 1 | 0 | N/A | P.O.R | ||||||
| ARM-JTMT 85/110_8.7/15kV | / | 85-110mm | 3 | 400mm2 | Each | 1 | 0 | N/A | P.O.R |




TTS is a leader in the manufacture and supply of the electrical accessories for commercial, mining and industrial sectors, as well as maintenance and repair markets.
Unit F11, Roete 24 50 Herman Street Meadowdale Johannesburg South Africa
+27 11 974 9679
Select at least 2 products
to compare
