Description
TTWHS – Thin Wall Flame Retardant Heat Shrink Ratio 2:1 Green
A = As Supplied Diameter – Size [mm]
B = As Supplied Diameter – ID [mm]
C = After Recovery – Max ID [mm]
D = After Recovery – Min Wall Thickness [mm]
E = Shape
TTWHS – Thin Wall Flame Retardant Heat Shrink Ratio 2:1 Green
TTWHS – Thin Wall Flame Retardant Heat Shrink Ratio 2:1 Green
A = As Supplied Diameter – Size [mm]
B = As Supplied Diameter – ID [mm]
C = After Recovery – Max ID [mm]
D = After Recovery – Min Wall Thickness [mm]
E = Shape
| Material | Polyolefin |
|---|---|
| Operating Temperature | -55°C to 125°C |
| Minimum Shrink Temperature | 70°C |
| Full Recovery Temperature | 120°C |
| Colour | Green [G] |
| Shrink Ratio | 0.125694444 |
| Flexible | Yes |
| Flame Retardent | Yes |
| Standards | CSA, REACH, RoHS, UL 224 |
| TTS Part Number | Size | Inner / Outer Diameter | Nominal Conduit Size | Thread Size | A | B | C | D | E | Unit | Pack Size | Stock | Lead Time (Days) | Price Excl. Vat | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTWHS/1.0/G/2.1 | / | 1.0mm | 1.3mm | 0.65mm | 0.18mm | Round | M/Reel | 200 | 0 | 21 | P.O.R | ||||
| TTWHS/1.5/G/2.1 | / | 1.5mm | 1.8mm | 0.85mm | 0.22mm | Round | M/Reel | 200 | 0 | 21 | P.O.R | ||||
| TTWHS/2.5/G/2.1 | / | 2.5mm | 2.8mm | 1.30mm | 0.28mm | Round | M/Reel | 200 | 0 | 21 | P.O.R | ||||
| TTWHS/3.0/G/2.1 | / | 3.0mm | 3.3mm | 1.50mm | 0.30mm | Round | M/Reel | 200 | 0 | 21 | P.O.R | ||||
| TTWHS/5.0/G/2.1 | / | 5.0mm | 5.3mm | 2.50mm | 0.45mm | Round | M/Reel | 100 | 0 | 21 | P.O.R | ||||
| TTWHS/7.0/G/2.1 | / | 7.0mm | 7.2mm | 3.50mm | 0.45mm | Flat | M/Reel | 100 | 0 | 21 | P.O.R | ||||
| TTWHS/10.0/G/2.1 | / | 10.0mm | 10.2mm | 5.00mm | 0.50mm | Flat | M/Reel | 100 | 0 | 21 | P.O.R | ||||
| TTWHS/13.0/G/2.1 | / | 13.0mm | 13.2mm | 6.50mm | 0.55mm | Flat | M/Reel | 100 | 0 | 21 | P.O.R | ||||
| TTWHS/20.0/G/2.1 | / | 20.0mm | 20.5mm | 10.0mm | 0.65mm | Flat | M/Reel | 100 | 0 | 21 | P.O.R | ||||
| TTWHS/25.0/G/2.1 | / | 25.0mm | 25.5mm | 12.5mm | 0.75mm | Flat | M/Reel | 50 | 0 | 21 | P.O.R | ||||
| TTWHS/30.0/G/2.1 | / | 30.0mm | 30.5mm | 15.0mm | 0.80mm | Flat | M/Reel | 50 | 0 | 21 | P.O.R | ||||
| TTWHS/40.0/G/2.1 | / | 40.0mm | 40.5mm | 20.0mm | 0.85mm | Flat | M/Reel | 50 | 0 | 21 | P.O.R | ||||
| TTWHS/50.0/G/2.1 | / | 50.0mm | 50.0mm | 25.0mm | 0.85mm | Flat | M/Reel | 25 | 0 | 21 | P.O.R | ||||
| TTWHS/80.0/G/2.1 | / | 80.0mm | 80.0mm | 41.0mm | 1.26mm | Flat | M/Reel | 25 | 0 | 21 | P.O.R | ||||
| TTWHS/100.0/G/2.1 | / | 100.0mm | 100.0mm | 51.0mm | 1.26mm | Flat | M/Reel | 25 | 0 | 21 | P.O.R |




TTS is a leader in the manufacture and supply of the electrical accessories for commercial, mining and industrial sectors, as well as maintenance and repair markets.
Unit F11, Roete 24 50 Herman Street Meadowdale Johannesburg South Africa
+27 11 974 9679
Select at least 2 products
to compare
