Description
Metric External / Internal Thread Stainless Steel Reducers
A = Metric Male External Thread
B = Metric Female Internal Thread
Metric External / Internal Thread Stainless Steel Reducers
Metric External / Internal Thread Stainless Steel Reducers
A = Metric Male External Thread
B = Metric Female Internal Thread
| Material | Stainless Steel |
|---|---|
| Use in Zones | Zone 1 / Zone 2 / Zone 21 / Zone 22 |
| TTS Part Number | Size | Inner / Outer Diameter | Nominal Conduit Size | Thread Size | A | B | C | D | E | Unit | Pack Size | Stock | Lead Time (Days) | Price Excl. Vat | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T/EXS/M20-M16-R | / | M20 | M16 | Each | 1 | 0 | 21 | P.O.R | |||||||
| T/EXS/M25-M16-R | / | M25 | M16 | Each | 1 | 0 | 21 | P.O.R | |||||||
| T/EXS/M32-M16-R | / | M32 | M16 | Each | 1 | 0 | 21 | P.O.R | |||||||
| T/EXS/M40-M16-R | / | M40 | M16 | Each | 1 | 0 | 21 | P.O.R | |||||||
| T/EXS/M50-M16-R | / | M50 | M16 | Each | 1 | 0 | 21 | P.O.R | |||||||
| T/EXS/M63-M16-R | / | M63 | M16 | Each | 1 | 0 | 21 | P.O.R | |||||||
| T/EXS/M75-M16-R | / | M75 | M16 | Each | 1 | 0 | 21 | P.O.R | |||||||
| T/EXS/M25-M20/R | / | M25 | M20 | Each | 1 | 0 | 21 | P.O.R | |||||||
| T/EXS/M32-M20/R | / | M32 | M20 | Each | 1 | 0 | 21 | P.O.R | |||||||
| T/EXS/M40-M20/R | / | M40 | M20 | Each | 1 | 0 | 21 | P.O.R | |||||||
| T/EXS/M50-M20/R | / | M50 | M20 | Each | 1 | 0 | 21 | P.O.R | |||||||
| T/EXS/M63-M20/R | / | M63 | M20 | Each | 1 | 0 | 21 | P.O.R | |||||||
| T/EXS/M75-M20/R | / | M75 | M20 | Each | 1 | 0 | 21 | P.O.R | |||||||
| T/EXS/M32-M25/R | / | M32 | M25 | Each | 1 | 0 | 21 | P.O.R | |||||||
| T/EXS/M40-M25/R | / | M40 | M25 | Each | 1 | 0 | 21 | P.O.R | |||||||
| T/EXS/M50-M25/R | / | M50 | M25 | Each | 1 | 0 | 21 | P.O.R | |||||||
| T/EXS/M63-M25/R | / | M63 | M25 | Each | 1 | 0 | 21 | P.O.R | |||||||
| T/EXS/M75-M25/R | / | M75 | M25 | Each | 1 | 0 | 21 | P.O.R | |||||||
| T/EXS/M40-M32/R | / | M40 | M32 | Each | 1 | 0 | 21 | P.O.R | |||||||
| T/EXS/M50-M32/R | / | M50 | M32 | Each | 1 | 0 | 21 | P.O.R | |||||||
| T/EXS/M63-M32/R | / | M63 | M32 | Each | 1 | 0 | 21 | P.O.R | |||||||
| T/EXS/M75-M32/R | / | M75 | M32 | Each | 1 | 0 | 21 | P.O.R | |||||||
| T/EXS/M50-M40/R | / | M50 | M40 | Each | 1 | 0 | 21 | P.O.R | |||||||
| T/EXS/M63-M40/R | / | M63 | M40 | Each | 1 | 0 | 21 | P.O.R | |||||||
| T/EXS/M75-M40/R | / | M75 | M40 | Each | 1 | 0 | 21 | P.O.R | |||||||
| T/EXS/M63-M50/R | / | M63 | M50 | Each | 1 | 0 | 21 | P.O.R | |||||||
| T/EXS/M75-M50/R | / | M75 | M50 | Each | 1 | 0 | 21 | P.O.R | |||||||
| T/EXS/M75-M63/R | / | M75 | M63 | Each | 1 | 0 | 21 | P.O.R |















TTS is a leader in the manufacture and supply of the electrical accessories for commercial, mining and industrial sectors, as well as maintenance and repair markets.
Unit F11, Roete 24 50 Herman Street Meadowdale Johannesburg South Africa
+27 11 974 9679
Select at least 2 products
to compare
