Description
Saddle Support
A = LxWxH [mm]
B = D [mm]
C = For Tie Width up to [mm]
E = Mounting Hole [mm]

Saddle Support
A = LxWxH [mm]
B = D [mm]
C = For Tie Width up to [mm]
E = Mounting Hole [mm]

| Material | Polyamide 6.6 or Heat Stabilsed Polyamide 6.6 |
|---|---|
| Temperature Range | -40°C to +105°C – Black UV |
| Mounting Method | Screw |
| Flammability Rating | UL94 V-2 |
| TTS Part Number | Size | Inner / Outer Diameter | Nominal Conduit Size | Thread Size | A | B | C | D | E | Unit | Pack Size | Stock | Lead Time (Days) | Price Excl. Vat | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T/TC140 | / | 14.2x8.7x6.7mm | 1.8mm | Natural | 2.4mm | 3.0mm | Pack | 500 | 0 | 21 | P.O.R | ||||
| T/TC5140 | / | 14.2x8.7x6.7mm | 1.8mm | Natural | 2.4mm | 3.0mm | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/TC141 | / | 17.0x11.1x7.5mm | 2.3mm | Natural | 4.8mm | 3.8mm | Pack | 500 | 0 | 21 | P.O.R | ||||
| T/TC5141 | / | 17.0x11.1x7.5mm | 2.3mm | Natural | 4.8mm | 3.8mm | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/TC142 | / | 23.4x14.2x10.7mm | 2.9mm | Natural | 7.6mm | 5.2mm | Pack | 500 | 0 | 21 | P.O.R | ||||
| T/TC5142 | / | 23.4x14.2x10.7mm | 2.9mm | Natural | 7.6mm | 5.2mm | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/TC142X* | / | 23.4x14.2x10.7mm | 2.9mm | Black UV / Heat stabilised | 7.6mm | 5.2mm | Pack | 500 | 0 | 21 | P.O.R | ||||
| T/TC5142X* | / | 23.4x14.2x10.7mm | 2.9mm | Black UV / Heat stabilised | 7.6mm | 5.2mm | Pack | 100 | 0 | 21 | P.O.R |




TTS is a leader in the manufacture and supply of the electrical accessories for commercial, mining and industrial sectors, as well as maintenance and repair markets.
Unit F11, Roete 24 50 Herman Street Meadowdale Johannesburg South Africa
+27 11 974 9679
Select at least 2 products
to compare
