Description
Stainless Steel Grade 304 Strapping
A = Width [mm]
B = Thickness [mm]
C = Weight [kg]
Stainless Steel Grade 304 Strapping
Stainless Steel Grade 304 Strapping
A = Width [mm]
B = Thickness [mm]
C = Weight [kg]
| Material | 304 Grade Stainless Steel |
|---|---|
| Edges | Fully Rounded |
| Resistance | High Corrosion Resistance |
| Packaging | Cardboard Boxes or Dispensers |
| TTS Part Number | Size | Inner / Outer Diameter | Nominal Conduit Size | Thread Size | A | B | C | D | E | Unit | Pack Size | Stock | Lead Time (Days) | Price Excl. Vat | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T/C202SA | / | 6.35 | 0.51 | 1.8kg | Rolls | 30m | 0 | 21 | P.O.R | ||||||
| T/C133SA | / | 9.53 | 0.51 | 1.2kg | Rolls | 30m | 0 | 21 | P.O.R | ||||||
| T/C134SA | / | 12.7 | 0.51 | 1.6kg | Rolls | 30m | 0 | 21 | P.O.R | ||||||
| T/C135SA | / | 15.88 | 0.51 | 1.9kg | Rolls | 30m | 0 | 21 | P.O.R | ||||||
| T/C136SA | / | 19.05 | 0.51 | 2.4kg | Rolls | 30m | 0 | 21 | P.O.R | ||||||
| T/C923SA | / | 9.53 | 0.76 | 1.5kg | Rolls | 30m | 0 | 21 | P.O.R | ||||||
| T/C924SA | / | 12.7 | 0.76 | 2.2kg | Rolls | 30m | 0 | 21 | P.O.R | ||||||
| T/C925SA | / | 15.88 | 0.76 | 2.8kg | Rolls | 30m | 0 | 21 | P.O.R | ||||||
| T/C926SA | / | 19.05 | 0.76 | 3.4kg | Rolls | 30m | 0 | 21 | P.O.R |

TTS is a leader in the manufacture and supply of the electrical accessories for commercial, mining and industrial sectors, as well as maintenance and repair markets.
Unit F11, Roete 24 50 Herman Street Meadowdale Johannesburg South Africa
+27 11 974 9679
Select at least 2 products
to compare
