Description
Integrated Mounting Hole Cable Ties with Steel Locking Barb – Natural or UV-Resistant Black
A = Length x Width [mm]
B = Thickness [mm]
C = Bundle diameter from to [mm]
D = Diameter of mounting hole [mm]
E = Colour
Integrated Mounting Hole Cable Ties
Integrated Mounting Hole Cable Ties with Steel Locking Barb – Natural or UV-Resistant Black
A = Length x Width [mm]
B = Thickness [mm]
C = Bundle diameter from to [mm]
D = Diameter of mounting hole [mm]
E = Colour
| Locking Barb Material; | 316 Grade Stainless Steel |
|---|---|
| Temperature Range | -40°C to +85°C |
| Colour | Natural or Black |
| Flammability Rating | UL 94 V-2 |
| TTS Part Number | Size | Inner / Outer Diameter | Nominal Conduit Size | Thread Size | A | B | C | D | E | Unit | Pack Size | Stock | Lead Time (Days) | Price Excl. Vat | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T/TY33M | / | 102x2.3mm | 0.9mm | 2 - 16mm | 3.0mm | Natural | Pack | 1000 | 0 | 21 | P.O.R | ||||
| T/TY533M | / | 102x2.3mm | 0.9mm | 2 - 16mm | 3.0mm | Natural | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/TY34M | / | 151x3.5mm | 1.0mm | 2 - 29mm | 4.4mm | Natural | Pack | 1000 | 0 | 21 | P.O.R | ||||
| T/TY534M | / | 151x3.5mm | 1.0mm | 2 - 29mm | 4.4mm | Natural | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/TY635M | / | 198x4.7mm | 1.1mm | 3.5 - 45mm | 4.0mm | Natural | Pack | 1000 | 0 | 21 | P.O.R | ||||
| T/TY35M | / | 199x4.7mm | 1.1mm | 3.5 - 45mm | 5.1mm | Natural | Pack | 1000 | 0 | 21 | P.O.R | ||||
| T/TY535M | / | 199x4.7mm | 1.1mm | 3.5 - 45mm | 5.1mm | Natural | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/TY1435M | / | 198x4.7mm | 1.1mm | 3.5 - 45mm | 6.7mm | Natural | Pack | 1000 | 0 | 21 | P.O.R | ||||
| T/TY37M | / | 356x7.7mm | 2.0mm | 6 - 90mm | 6.7mm | Natural | Pack | 500 | 0 | 21 | P.O.R | ||||
| T/TY537M | / | 356x7.7mm | 2.0mm | 6 - 90mm | 6.7mm | Natural | Pack | 50 | 0 | 21 | P.O.R | ||||
| T/TYF35M | / | 186x4.7mm | 1.2mm | 3.5 - 45mm | 4.0mm | Natural | Pack | 1000 | 0 | 21 | P.O.R | ||||
| T/TYF535M | / | 186x4.7mm | 1.2mm | 3.5 - 45mm | 4.0mm | Natural | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/TY33MX | / | 102x2.3mm | 0.9mm | 2 - 16mm | 3.0mm | Black UV | Pack | 1000 | 0 | 21 | P.O.R | ||||
| T/TY533MX | / | 102x2.3mm | 0.9mm | 2 - 16mm | 3.0mm | Black UV | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/TY34MX | / | 151x3.5mm | 1.0mm | 2 - 29mm | 4.4mm | Black UV | Pack | 1000 | 0 | 21 | P.O.R | ||||
| T/TY534MX | / | 151x3.5mm | 1.0mm | 2 - 29mm | 4.4mm | Black UV | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/TY635MX | / | 198x4.7mm | 1.1mm | 3.5 - 45mm | 4.0mm | Black UV | Pack | 1000 | 0 | 21 | P.O.R | ||||
| T/TY35MX | / | 199x4.7mm | 1.1mm | 3.5 - 45mm | 5.1mm | Black UV | Pack | 1000 | 0 | 21 | P.O.R | ||||
| T/TY535MX | / | 199x4.7mm | 1.1mm | 3.5 - 45mm | 5.1mm | Black UV | Pack | 100 | 0 | 21 | P.O.R | ||||
| T/TY37MX | / | 356x7.7mm | 2.0mm | 6 - 90mm | 6.7mm | Black UV | Pack | 500 | 0 | 21 | P.O.R | ||||
| T/TY537MX | / | 3567.7mm | 2.0mm | 6 - 90mm | 6.7mm | Black UV | Pack | 50 | 0 | 21 | P.O.R |




TTS is a leader in the manufacture and supply of the electrical accessories for commercial, mining and industrial sectors, as well as maintenance and repair markets.
Unit F11, Roete 24 50 Herman Street Meadowdale Johannesburg South Africa
+27 11 974 9679
Select at least 2 products
to compare
