Description
Fiberglass Silicone Rubber Braided Sleeving with Fiber Outside and Rubber Inside
A = Inside ⌀ [mm]
B = Tolerance [mm]
C = Wall Thickness Range [mm]
Silicone Rubber Fiberglass Braided Sleeving with Fiber Outside and Rubber Inside
Fiberglass Silicone Rubber Braided Sleeving with Fiber Outside and Rubber Inside
A = Inside ⌀ [mm]
B = Tolerance [mm]
C = Wall Thickness Range [mm]
| Material | Coated with Braided Glass Fiberand Painted with Silicone through High Temperature, Silicone Rubber |
|---|---|
| Tube Construction | FiberInside and Rubber Outside |
| Coating | Silicone Painted at High Temperature |
| Operating Temperature | -10°C to +200°C |
| Intermittent | +220°C |
| Melting Point | +250°C |
| Abrasion Resistance | High |
| Flame Extinguish Time | 30 Seconds |
| Fire Performance | UL1441 VW-1 |
| Standard Colour | White (Other colours available on request) |
| Used For | Insulation Protection |
| TTS Part Number | Size | Inner / Outer Diameter | Nominal Conduit Size | Thread Size | A | B | C | D | E | Unit | Pack Size | Stock | Lead Time (Days) | Price Excl. Vat | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TFGSR1.0 | 1.0mm / | 1.0-2.5mm | '+0.20-0.00mm | 1.0-2.5mm | Meter | 0 | 21 | P.O.R | |||||||
| TFGSR3.0 | 3.0mm / | 3.0-5.0mm | '+0.30-0.00mm | 3.0-5.0mm | Meter | 0 | 21 | P.O.R | |||||||
| TFGSR6.0 | 6.0mm / | 6.0-7.0mm | '+0.35-0.00mm | 6.0-7.0mm | Meter | 0 | 21 | P.O.R | |||||||
| TFGSR8.0 | 8.0mm / | 8.0-9.0mm | '+0.40-0.00mm | 8.0-9.0mm | Meter | 0 | 21 | P.O.R | |||||||
| TFGSR10 | 10.0mm / | 10.0-12.0mm | '+0.50-0.00mm | 10.0-12.0mm | Meter | 0 | 21 | P.O.R | |||||||
| TFGSR13 | 13.0mm / | 13.0-25.0mm | '+0.65-0.00mm | 13.0-25.0mm | Meter | 0 | 21 | P.O.R |

TTS is a leader in the manufacture and supply of the electrical accessories for commercial, mining and industrial sectors, as well as maintenance and repair markets.
Unit F11, Roete 24 50 Herman Street Meadowdale Johannesburg South Africa
+27 11 974 9679
Select at least 2 products
to compare
