Description
Braid Termination for Fixation of Plastic Braided Sleeves
A = AI
B = S
C = G
D = AA
E = Mounting Holes
Braid Termination for Fixation of Plastic Braided Sleeves
Braid Termination for Fixation of Plastic Braided Sleeves
A = AI
B = S
C = G
D = AA
E = Mounting Holes
| Material | Polyamide 6 (Nylon 6) |
|---|---|
| Colour | Grey |
| Temperature Range | -40°C to +105°C |
| TTS Part Number | Size | Inner / Outer Diameter | Nominal Conduit Size | Thread Size | A | B | C | D | E | Unit | Pack Size | Stock | Lead Time (Days) | Price Excl. Vat | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T/SRER-06 | / | NW06 | 6.5mm | 13mm | 33mm | 13mm | 1 | Each | 1 | 0 | 21 | P.O.R | |||
| T/SRER-16 | / | NW16 | 16mm | 15mm | 39mm | 24mm | 1 | Each | 1 | 0 | 21 | P.O.R | |||
| T/SRER-21 | / | NW21 | 22mm | 15mm | 43mm | 32mm | 1 | Each | 1 | 0 | 21 | P.O.R | |||
| T/SRER-29 | / | NW29 | 30mm | 39mm | 43mm | 40mm | 3 | Each | 1 | 0 | 21 | P.O.R | |||
| T/SRER-50 | / | NW50 | 50mm | 50mm | 43mm | 61mm | 3 | Each | 1 | 0 | 21 | P.O.R | |||
| T/SREV-40 | / | NW40 | 47mm | 38mm | 44mm | 58mm | 2 | Each | 1 | 0 | 21 | P.O.R |


TTS is a leader in the manufacture and supply of the electrical accessories for commercial, mining and industrial sectors, as well as maintenance and repair markets.
Unit F11, Roete 24 50 Herman Street Meadowdale Johannesburg South Africa
+27 11 974 9679
Select at least 2 products
to compare
