Description
Nickel Plated Brass Cable Glands IP68 Including Locknut and Sealing Washer
A =Min Cable Dia[mm]
B = Max Cable Dia[mm]
Brass Waterproof Glands
Nickel Plated Brass Cable Glands IP68 Including Locknut and Sealing Washer
A =Min Cable Dia[mm]
B = Max Cable Dia[mm]
| Material Body & Nut | Nickel Plated Brass |
|---|---|
| Material Claw & Seals | Polyamide 66 (Nylon) & NBR Rubber |
| Flamability | UL 94 V-2 |
| Temperature | -20°C to 80°C |
| Ingress protection | IP68-10 Bar |
| TTS Part Number | Size | Inner / Outer Diameter | Nominal Conduit Size | Thread Size | A | B | C | D | E | Unit | Pack Size | Stock | Lead Time (Days) | Price Excl. Vat | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TBCG/M12/3-6.5T | / | M12*1.5 | 3 | 6 | Each | 10 | 0 | N/A | R15.90 | ||||||
| TBCG/M16/4-8T | / | M16*1.5 | 4 | 8 | Each | 10 | 0 | N/A | R22.10 | ||||||
| TBCG/M20/6-12T | / | M20*1.5 | 6 | 12 | Each | 10 | 0 | N/A | R31.00 | ||||||
| TBCG/M25/10-16T | / | M25*1.5 | 10 | 16 | Each | 10 | 0 | N/A | R54.00 | ||||||
| TBCG/M25/13-18T | / | M25*1.5 | 13 | 18 | Each | 10 | 0 | N/A | R64.00 | ||||||
| TBCG/M32/15-22T | / | M32*1.5 | 15 | 22 | Each | 10 | 0 | N/A | R79.00 | ||||||
| TBCG/M40/22-30T | / | M40*1.5 | 22 | 30 | Each | 2 | 0 | N/A | R130.00 | ||||||
| TBCG/M50/32-38T | / | M50*1.5 | 32 | 38 | Each | 1 | 0 | N/A | R250.00 | ||||||
| TBCG/M63/37-44T | / | M63*1.5 | 37 | 44 | Each | 1 | 0 | N/A | R395.00 | ||||||
| TBCG/M80/50-62T | / | M80*2.0 | 50 | 62 | Each | 1 | 0 | N/A | R1100.00 |






TTS is a leader in the manufacture and supply of the electrical accessories for commercial, mining and industrial sectors, as well as maintenance and repair markets.
Unit F11, Roete 24 50 Herman Street Meadowdale Johannesburg South Africa
+27 11 974 9679
Select at least 2 products
to compare
