Description
FCC-SS – Stainless Steel (316L) P Clip Connector
A = Connector Size [mm]
FCC-SS – Stainless Steel (316L) P Clip Connector
FCC-SS – Stainless Steel (316L) P Clip Connector
A = Connector Size [mm]
| Material | Nickel plated Brass |
|---|---|
| Pull off Strength | High Mechanical |
| For Use with | Metallic Conduit systems |
| Colours | Self Colour, Zinc |
| TTS Part Number | Size | Inner / Outer Diameter | Nominal Conduit Size | Thread Size | A | B | C | D | E | Unit | Pack Size | Stock | Lead Time (Days) | Price Excl. Vat | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TFCC10-SS | / | 10mm | 0 | 10mm | Pack | 10 | 0 | 21 | P.O.R | ||||||
| TFCC12-SS | / | 12mm | 0 | 12mm | Pack | 10 | 0 | 21 | P.O.R | ||||||
| TFCC16-SS | / | 16mm | 0 | 16mm | Pack | 10 | 0 | 21 | P.O.R | ||||||
| TFCC20-SS | / | 20mm | 0 | 20mm | Pack | 10 | 0 | 21 | P.O.R | ||||||
| TFCC25-SS | / | 25mm | 0 | 25mm | Pack | 10 | 0 | 21 | P.O.R | ||||||
| TFCC32-SS | / | 32mm | 0 | 32mm | Pack | 10 | 0 | 21 | P.O.R | ||||||
| TFCC40-SS | / | 40mm | 0 | 40mm | Pack | 10 | 0 | 21 | P.O.R | ||||||
| TFCC50-SS | / | 50mm | 0 | 50mm | Pack | 10 | 0 | 21 | P.O.R | ||||||
| TFCC63-SS | / | 63mm | 0 | 63mm | Pack | 10 | 0 | 21 | P.O.R |













TTS is a leader in the manufacture and supply of the electrical accessories for commercial, mining and industrial sectors, as well as maintenance and repair markets.
Unit F11, Roete 24 50 Herman Street Meadowdale Johannesburg South Africa
+27 11 974 9679
Select at least 2 products
to compare
