Description
R – Brass Metric and PG Thread Reducers
A = Reduction
R – Brass Metric and PG Thread Reducers
A = Reduction
| Material | Nickel plated Brass |
|---|---|
| For Use with | All threaded fittings in the Adaptaflex range |
| Static Temperature | -50°C to 300°C |
| Moving Temperature | -45°C to 250°C |
| UV Resistance | Very High |
| IP Rating | Maintains IP Rating of system when used with correct sealing washers |
| TTS Part Number | Size | Inner / Outer Diameter | Nominal Conduit Size | Thread Size | A | B | C | D | E | Unit | Pack Size | Stock | Lead Time (Days) | Price Excl. Vat | Quantity |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T/B/M16-M12/R | / | M16 | M16 to M12 | Pack | 10 | 0 | 21 | P.O.R | |||||||
| T/B/M16-M20/R | / | M16 | M16 to M20 | Pack | 10 | 0 | 21 | P.O.R | |||||||
| T/B/M20-M10/R | / | M20 | M20 to M10 | Pack | 10 | 0 | 21 | P.O.R | |||||||
| T/B/M20-M12/R | / | M20 | M20 to M12 | Pack | 10 | 0 | 21 | P.O.R | |||||||
| T/B/M20-M16/R | / | M20 | M20 to M16 | Pack | 10 | 0 | 21 | P.O.R | |||||||
| T/B/M25-M20/R | / | M25 | M25 to M20 | Pack | 10 | 0 | 21 | P.O.R | |||||||
| T/B/M32-M25/R | / | M32 | M32 to M25 | Pack | 10 | 0 | 21 | P.O.R | |||||||
| T/B/M40-M32/R | / | M40 | M40 to M32 | Pack | 10 | 0 | 21 | P.O.R | |||||||
| T/B/M50-M40/R | / | M50 | M50 to M40 | Pack | 10 | 0 | 21 | P.O.R | |||||||
| T/B/PG9-PG7/R | / | PG9 | PG9 to PG7 | Pack | 10 | 0 | 21 | P.O.R | |||||||
| T/B/PG11-PG7/R | / | PG11 | PG11 to PG7 | Pack | 10 | 0 | 21 | P.O.R | |||||||
| T/B/PG11-PG9/R | / | PG11 | PG11 to PG9 | Pack | 10 | 0 | 21 | P.O.R | |||||||
| T/B/PG13-PG11/R | / | PG13 | PG13 to PG11 | Pack | 10 | 0 | 21 | P.O.R | |||||||
| T/B/PG13-PG7/R | / | PG13 | PG13 to PG7 | Pack | 10 | 0 | 21 | P.O.R | |||||||
| T/B/PG13-PG9/R | / | PG13 | PG13 to PG9 | Pack | 10 | 0 | 21 | P.O.R | |||||||
| T/B/PG16-PG11/R | / | PG16 | PG16 to PG11 | Pack | 10 | 0 | 21 | P.O.R | |||||||
| T/B/PG16-PG13/R | / | PG16 | PG16 to PG13.5 | Pack | 10 | 0 | 21 | P.O.R | |||||||
| T/B/PG16-PG7/R | / | PG16 | PG16 to PG7 | Pack | 10 | 0 | 21 | P.O.R | |||||||
| T/B/PG16-PG9/R | / | PG16 | PG16 to PG9 | Pack | 10 | 0 | 21 | P.O.R | |||||||
| T/B/PG21-PG11/R | / | PG21 | PG21 to PG11 | Pack | 10 | 0 | 21 | P.O.R | |||||||
| T/B/PG21-PG13/R | / | PG21 | PG21 to PG13.5 | Pack | 10 | 0 | 21 | P.O.R | |||||||
| T/B/PG21-PG16/R | / | PG21 | PG21 to PG16 | Pack | 10 | 0 | 21 | P.O.R | |||||||
| T/B/PG29-PG16/R | / | PG29 | PG29 to PG16 | Pack | 10 | 0 | 21 | P.O.R | |||||||
| T/B/PG29-PG21/R | / | PG29 | PG29 to PG21 | Pack | 10 | 0 | 21 | P.O.R | |||||||
| T/B/PG36-PG21/R | / | PG36 | PG36 to PG21 | Pack | 10 | 0 | 21 | P.O.R | |||||||
| T/B/PG36-PG29/R | / | PG36 | PG36 to PG29 | Pack | 10 | 0 | 21 | P.O.R | |||||||
| T/B/PG42-PG29/R | / | PG42 | PG42 to PG29 | Pack | 10 | 0 | 21 | P.O.R | |||||||
| T/B/PG42-PG36/R | / | PG42 | PG42 to PG36 | Pack | 10 | 0 | 21 | P.O.R | |||||||
| T/B/PG48-PG36/R | / | PG48 | PG48 to PG36 | Pack | 10 | 0 | 21 | P.O.R | |||||||
| T/B/PG48-PG42/R | / | PG48 | PG48 to PG42 | Pack | 10 | 0 | 21 | P.O.R |







TTS is a leader in the manufacture and supply of the electrical accessories for commercial, mining and industrial sectors, as well as maintenance and repair markets.
Unit F11, Roete 24 50 Herman Street Meadowdale Johannesburg South Africa
+27 11 974 9679
Select at least 2 products
to compare
