Description
A = Inner Height(mm)
B = Inner Width (mm)
C = Outer Height(mm)
D = Outer Width(mm)
A = Inner Height(mm)
B = Inner Width (mm)
C = Outer Height(mm)
D = Outer Width(mm)
Max speed | 7m/sec |
---|---|
Temperature | -30°C to 130°C |
Material | PA6 with 30% Fiberglass |
TTS Part Number | Size | Inner / Outer Diameter | Nominal Conduit Size | Thread Size | A | B | C | D | E | Unit | Pack Size | Stock | Lead Time (Days) | Price Excl. Vat | Quantity |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TCK42 A 040 R075 | / | 42 | 40 | 58 | 67 | Meter | 1 | 0 | N/A | P.O.R | |||||
TCK42 A 050 R075 | / | 42 | 50 | 58 | 77 | Meter | 1 | 0 | N/A | P.O.R | |||||
TCK42 A 060 R075 | / | 42 | 60 | 58 | 87 | Meter | 1 | 0 | N/A | P.O.R | |||||
TCK42 A 070 R075 | / | 42 | 70 | 58 | 97 | Meter | 1 | 0 | N/A | P.O.R | |||||
TCK42 A 080 R075 | / | 42 | 80 | 58 | 107 | Meter | 1 | 0 | N/A | P.O.R | |||||
TCK42 A 100 R075 | / | 42 | 100 | 58 | 127 | Meter | 1 | 0 | N/A | P.O.R | |||||
TCK42 A 120 R075 | / | 42 | 120 | 58 | 147 | Meter | 1 | 0 | N/A | P.O.R | |||||
TCK42 A 125 T075 | / | 42 | 125 | 58 | 152 | Meter | 1 | 0 | N/A | P.O.R | |||||
TCK42 A 140 R075 | / | 42 | 140 | 58 | 167 | Meter | 1 | 0 | N/A | P.O.R | |||||
TCK42 A 175 R075 | / | 42 | 175 | 58 | 202 | Meter | 1 | 0 | N/A | P.O.R |
TTS is a leader in the manufacture and supply of the electrical accessories for commercial, mining and industrial sectors, as well as maintenance and repair markets.
Unit F11, Roete 24 50 Herman Street Meadowdale Johannesburg South Africa
+27 11 974 9679
Select at least 2 products
to compare